Loan & Deposit Rates
Loan Rates
Rates effective as of December 18, 2024
Auto Loans
Term | APR* |
---|---|
1-36 Months | As low as 5.99% |
37-48 Months | As low as 5.99% |
49-60 Months | As low as 5.99% |
61-72 Months | As low as 6.49% |
73-84 Months | As low as 6.99% |
*APR = Annual Percentage Rate. All rates are based on credit history and qualifications. Rates are subject to change.
Personal Loans
Loan Type | APR* |
---|---|
Line of Credit | As low as 9.50% |
Signature Loans | As low as 9.50% |
Vacation Loans | As low as 9.50% |
Home Improvement | As low as 9.50% |
*APR = Annual Percentage Rate. All rates are based on credit history and qualifications. Rates are subject to change.
Mortgage Loans
Loan Type | APR* |
---|---|
Fixed Rate | Call for rates |
Five-Year ARM | Call for rates |
Home Equity Line of Credit | Call for rates |
Fixed 2nd Mortgage
Installment Account with Fixed Rate |
Call for rates |
*APR = Annual Percentage Rate. All rates are based on credit history and qualifications. Rates are subject to change.
Credit Cards
Card Type | APR* |
---|---|
Visa Platinum Rewards | As low as 10.00% |
Visa Platinum Cash Back | 18.00% |
*APR = Annual Percentage Rate. All rates are based on credit history and qualifications. Rates are subject to change.
Savings Rates
Rates effective as of December 18, 2024
Traditional Savings
Account Type | Dividend Rate | APY** |
---|---|---|
Regular Share/Savings | 0.15% | 0.15% |
IRA Savings | 0.15% | 0.15% |
Holiday Club | 0.15% | 0.15% |
Vacation Club | 0.15% | 0.15% |
Kids Club | 0.15% | 0.15% |
**APY = Annual Percentage Yield. Rates are subject to change.
Money Market Savings Account
Term | Dividend Rate | APY** |
---|---|---|
$500 - $9,999 | 1.59% | 1.60% |
$10,000 - $24,999 | 1.73% | 1.75% |
$25,000 - $99,999 | 1.90% | 2.00% |
$100,000 & greater | 2.37% | 2.40% |
**APY = Annual Percentage Yield. Rates are subject to change.